This race features a lovely, undulating course taking in a lot of the original “King of the Mountain” trail.
^ No event souvenir included (for ‘Late’ entries)
*Payment processing fees are NOT included
Entry | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|
Closes 5pm 2nd April | Closes 5pm 28th May | Closes 5pm 30th June | Closes Midday 21 July | ||
23km | $95.00 | $100.00 | $110.00 | $120.00 | $130.00 |
Event Merch | Included | Included | Included | NA | NA |
After clearing out the cobwebs heading up Mt Scanzi from the start, you head downhill and turn left at Duffys corner, and wind down into the very pretty crossing at Bugong Creek (warning – depending on the water levels, you may get your feet wet!) and along the gently undulating length of Bugong road before turning around and retracing your steps. This utilises a lot of the revered Shoalhaven “King of the Mountain” course which was ran by the Nowra Athletics Club for decades. Not far from the end, you must climb back up Mt Scanzi before testing out the quads on the downhill to the finish. A lovely, undulating course. 652m of elevation gain.
Aid Station: 23km runners will pass an aid station at the following points: 4km, 11km and 19km.
2020 Schedule for reference only
Opens | Closes | Event | Location |
---|---|---|---|
5.10am | 5.50am | Registration - 55km Trail Run | Registration Marquee - 30 Tallowa Dam Rd |
5.30am | 6.20am | Registration - 40km Trail Run | Registration Marquee - 30 Tallowa Dam Rd |
6.00am | 4.00pm | RACE START - 55KM TRAIL RUN | Start Line - 30 Tallowa Dam Rd |
6.00am | 6.50am | Registration - 23km Trail Run | Registration Marquee - 30 Tallowa Dam Rd |
6.30am | 3.00pm | RACE START - 40KM TRAIL RUN | Start Line - 30 Tallowa Dam Rd |
6.30am | 7.20am | Registration - 13km Trail Run | Registration Marquee - 30 Tallowa Dam Rd |
7.00am | - | RACE START - 23KM TRAIL RUN | Start Line - 30 Tallowa Dam Rd |
7.30am | - | RACE START - 13KM TRAIL RUN | Start Line - 30 Tallowa Dam Rd |
12.30pm | - | 55km CUT OFF (Approx 36km in) | Refill Station - Corner of Bugong and Mount Scanzi Rd |
Item | Information |
---|---|
MANDATORY GEAR | As the Bugong National Park is an isolated area, it is important that competitors are equipped with basic equipment to help in case of an emergency. Here is our MANDATORY gear list for the 23km run: As this distance is mostly on the dirt road, the mandatory gear list is as follows:
If the weather is bad we recommend packing additional items:
The decision will be made regarding the bad weather gear on Friday prior to the event at 5pm, and it will be posted on social media as well as posted up around the event site. |
PRE-EVENT INFORMATION |
|
FAQs | Please check the FAQs here |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry.