** The Half Marathon is SOLD OUT **
Check out the Twilight 21.1km if you’re looking for a run!
A flat fast tree-lined route alongside the white sands and azure waters of Jervis Bay are the perfect ingredients for this Half Marathon. A great place to do a PB, or even your first Half Marathon! So get training, come and get your finishers medal, and prepare for a lovely weekend at Huskisson and surrounds…
Entry | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|
Closes Midnight 12 Jul or until sold out | Closes Midnight 6 Sep or until sold out | Closes Midnight 11 Oct or until sold out | Closes Midnight 1 Nov or until sold out | 2 Nov 24 | |
Individual | $95 | $105 | $110 | $115 | $135 |
No presentation will be held for 42.2km, 10km or 5km. Medals can be collected as soon as each category podium result becomes available, at the Registration marquee.
Run cut-offs:
Day | Time | Event | Location |
---|---|---|---|
Fri 1st | 4.30-7.30pm | Optional Registration | Registration Marquee - White Sands Park |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 5.15-6.15am | Registration - Wave 1 | Registration Marquee - White Sands Park |
Sat 2nd | 6.15-7.15am | Registration - Wave 2 | Registration Marquee - White Sands Park |
Sat 2nd | 6.20am | Race Briefing - Wave 1 | Start line - Bowen Street |
Sat 2nd | 6.30am | RACE START - WAVE 1 | Start line - Bowen Street |
Sat 2nd | 7.20am | Race Briefing - Wave 2 | Start line - Bowen Street |
Sat 2nd | 7.30am | RACE START - WAVE 2 | Start line - Bowen Street |
Sat 2nd | 10.30am | Presentation | Finish Line Area |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 6.50-8.15am | Registration | Registration Marquee - White Sands Park |
Sat 2nd | 8.20am | Race Briefing | Start line - Bowen Street |
Sat 2nd | 8.30am | RACE START | Start line - Bowen Street |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 10.30am-12.15pm | Registration | Registration Marquee - White Sands Park |
Sat 2nd | 12.20pm | Race Briefing | Start Line - Bowen Street |
Sat 2nd | 12.30pm | RACE START | Start Line - Bowen Street |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 12.00-1.15pm | Registration | Registration Marquee - White Sands Park |
Sat 2nd | 1.20pm | Race Briefing | Start Line - Bowen Street |
Sat 2nd | 1.30pm | RACE START | Start Line - Bowen Street |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 1.00-2.15pm | Registration | Registration Marquee - White Sands Park |
Sat 2nd | 2.20pm | Race Briefing | Start Line - Bowen Street |
Sat 2nd | 2.30pm | RACE START | Start Line - Bowen Street |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 1.00-3.10pm | Registration | Registration Marquee - White Sands Park |
Sat 2nd | 3.10pm | Race Briefing | Start Line - Bowen Street |
Sat 2nd | 3.30pm | RACE START | Start Line - Bowen Street |
Sat 2nd | 6.30pm | Presentation | Finish Line Area |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry: