A timed 5km run on the flat, scenic route on the shores of the beautiful Jervis Bay. First timers, and PB seekers alike will love this course!
Competitors will run east along Bowen Street, right onto Fegen Street, left onto Nowra Street, right onto Beach Street and then onto the cycle/foot path.
The runners will continue along the footpath over Moona Moona Creek and then turn LEFT, remaining on the path, and continue along Collingwood Beach until they reach the turn around point situated just north of Berry Street.
At the turnaround point runners will turn around and return along the cycle/footpath to White Sands then continue to the Finish Line on the lawns of White Sands Park.
Entry | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|
Closes | Closes Midnight 12 Jul or until sold out | Closes Midnight 6 Sep or until sold out | Closes Midnight 11 Oct or until sold out | Closes Midnight 1 Nov or until sold out | 2 Nov 24 |
5km | $27 | $36.50 | $38 | $43.50 | $63.50 |
No presentation will be held. Medals can be collected 30 minutes after your race finish from the Registration marquee.
Run cut-offs:
Day | Time | Event | Location |
---|---|---|---|
Fri 1st | 3.00-5.00pm | Optional Registration | Registration Marquee - White Sands Park |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 6.00-6.45am | Registration | Registration Marquee - White Sands Park |
Sat 2nd | 6.50am | Race Briefing | Start line - Bowen Street |
Sat 2nd | 7.00am | RACE START | Start line - Bowen Street |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 6.50-8.15am | Registration | Registration Marquee - White Sands Park |
Sat 2nd | 8.20am | Race Briefing | Start line - Bowen Street |
Sat 2nd | 8.30am | RACE START | Start line - Bowen Street |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 10.30am-12.15pm | Registration | Registration Marquee - White Sands Park |
Sat 2nd | 12.20pm | Race Briefing | Start Line - Bowen Street |
Sat 2nd | 12.30pm | RACE START | Start Line - Bowen Street |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 12.00-1.15pm | Registration | Registration Marquee - White Sands Park |
Sat 2nd | 1.20pm | Race Briefing | Start Line - Bowen Street |
Sat 2nd | 1.30pm | RACE START | Start Line - Bowen Street |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 1.00-2.15pm | Registration | Registration Marquee - White Sands Park |
Sat 2nd | 2.20pm | Race Briefing | Start Line - Bowen Street |
Sat 2nd | 2.30pm | RACE START | Start Line - Bowen Street |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry: