A timed 5km run on the flat, scenic route on the shores of the beautiful Jervis Bay. First timers, and PB seekers alike will love this course!
Competitors will run east along Bowen Street, right onto Fegen Street, left onto Nowra Street, right onto Beach Street and then onto the cycle/foot path.
The runners will continue along the footpath over Moona Moona Creek and then turn LEFT, remaining on the path, and continue along Collingwood Beach until they reach the turn around point situated just north of Berry Street.
At the turnaround point runners will turn around and return along the cycle/footpath to White Sands then continue to the Finish Line on the lawns of White Sands Park.
* Booking & payment processing fees are NOT included
#5km entrants DON’T receive event merch as part of their entry, however one can be purchased for $20 during the registration process (before Late Entry period begins)
Entry | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|
Closes | Closes 5pm, 15 Jul | Closes 5pm, 9 Sep | Closes 5pm, 14 Oct | Closes 12noon, 2 Nov | 5 Nov 22 |
5km | $27 | $35.50 | $37 | $42.50 | $50 |
Event merch | $20 | $20 | $20 | NA | NA |
Schedule subject to change without notice
* These runs will be held within the Tri Husky schedule. See the full weekend of events here.
Time | Event | Location |
---|---|---|
8.30am | Registration open - All running events | Registration Marquee - White Sands Park |
9.45am | Registration closes - Half Marathon | Registration Marquee - White Sands Park |
9.50am | Race Briefing - Half Marathon | Start Line - Bowen Street |
10.00am | RACE START - HALF MARATHON | Start Line - Bowen Street |
11.45am | Registration closes - 10km Run | Registration Marquee - White Sands Park |
11.50am | Race Briefing - 10km Run | Start Line - Bowen Street |
12.00pm | RACE START - 10KM RUN | Start Line - Bowen Street |
12.45pm | Registration closes - 5km Run | Registration Marquee - White Sands Park |
12.50pm | Race Briefing - 5km Run | Start Line - Bowen Street |
1.00pm | RACE START - 5KM RUN | Start Line - Bowen Street |
1.45pm | Registration closes - 2km Run | Registration Marquee - White Sands Park |
1.50pm | Race Briefing - 2km Run | Start Line - Bowen Street |
2.00pm | RACE START - 2KM RUN | Start Line - Bowen Street |
2.30pm | Presentation - Half Marathon, 10km & 5km | Finish Line Area |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry: