It’s triathlon for Kids and they love it!
The TriKidz format has become renowned for it’s fun, inclusive and supportive atmosphere.
It’s a brilliant spectacle when the aspiring athletes line up at the water’s edge with Mum & Dad there to encourage them along with other family and friends.
The event focuses on participation and encouraging a healthy active and fun lifestyle from an early age, and it doesn’t matter what you think your athletic abilities are – we encourage you to join in the FUN!
ALL of our young champions receive a commemorative medal when they cross the line with that great sense of achievement.
Entry | Day Licence | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|
Closes 5pm 20/8/21 | Closes 5pm 24/9/21 | Closes 5pm 13/10/21 | 16/10/21 | ||
TriKidz | $2 | $30 | $30 | $35 | $45 |
* Schedule subject to change without notice.
Opens | Closes | Event | Location |
---|---|---|---|
7.30am | 8.45am | Super Sprint Registration & Transition | Elizabeth Reserve, Forster Keys |
7.30am | 12.00noon | Health & Lifestyle Expo | Elizabeth Reserve, Forster Keys |
8.45am | 9.45am | TriKidz Registration & Transition | Elizabeth Reserve, Forster Keys |
8.45am | Super Sprint Race Briefing | Elizabeth Reserve, Forster Keys | |
9.00am | SUPER SPRINT RACE START | Elizabeth Reserve, Forster Keys | |
9.45am | TriKidz Race Briefing | Elizabeth Reserve, Forster Keys | |
10.00am | TRIKIDZ 10-12YRS RACE START | Elizabeth Reserve, Forster Keys | |
10.10am | TRIKIDZ 7-9YRS RACE START | Elizabeth Reserve, Forster Keys |
Opens | Closes | Event | Location |
---|---|---|---|
5.30am | 6.45am | Standard Registration & Transition | Elizabeth Reserve, Forster Keys |
5.30am | 12.00noon | Health & Lifestyle Expo | Elizabeth Reserve, Forster Keys |
6.45am | 7.30am | Sprint Registration & Transition | Elizabeth Reserve, Forster Keys |
6.45am | Standard Race Briefing | Elizabeth Reserve, Forster Keys | |
7.00am | STANDARD RACE START | Elizabeth Reserve, Forster Keys | |
7.30am | Sprint Race Briefing | Elizabeth Reserve, Forster Keys | |
7.45am | SPRINT RACE START | Elizabeth Reserve, Forster Keys |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Prizes |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: