Feel the need for speed, maybe a step up from the Super Sprint or a hit out for something bigger around the corner?
Sprint racing has plenty of action and excitement as you swim, bike and run yourself around one of Australia’s favourite locations.
* +$10.00 Day Licence if any team member/s is not a Triathlon Australia member
^Event souvenirs may be available for purchase on the day in limited sizes
Entry | Day Licence | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|
Closes 5pm 20/8/21 | Closes 5pm 1/10/21 | Closes 5pm 13/10/21 | 17/10/21 | ||
Adult 16+ | $10 | $110 | $135 | $155 | $170 |
Junior (U16) | $10 | $100 | $125 | $145 | $160 |
Teams | $10 | $155 | $175 | $190 | $205 |
Event Merch | Included | Included | NA | NA |
Click individual tabs at the bottom to view course elevation.
* Schedule subject to change without notice.
Opens | Closes | Event | Location |
---|---|---|---|
7.30am | 8.45am | Super Sprint Registration & Transition | Elizabeth Reserve, Forster Keys |
7.30am | 12.00noon | Health & Lifestyle Expo | Elizabeth Reserve, Forster Keys |
8.45am | 9.45am | TriKidz Registration & Transition | Elizabeth Reserve, Forster Keys |
8.45am | Super Sprint Race Briefing | Elizabeth Reserve, Forster Keys | |
9.00am | SUPER SPRINT RACE START | Elizabeth Reserve, Forster Keys | |
9.45am | TriKidz Race Briefing | Elizabeth Reserve, Forster Keys | |
10.00am | TRIKIDZ 10-12YRS RACE START | Elizabeth Reserve, Forster Keys | |
10.10am | TRIKIDZ 7-9YRS RACE START | Elizabeth Reserve, Forster Keys |
Opens | Closes | Event | Location |
---|---|---|---|
5.30am | 6.45am | Standard Registration & Transition | Elizabeth Reserve, Forster Keys |
5.30am | 12.00noon | Health & Lifestyle Expo | Elizabeth Reserve, Forster Keys |
6.45am | 7.30am | Sprint Registration & Transition | Elizabeth Reserve, Forster Keys |
6.45am | Standard Race Briefing | Elizabeth Reserve, Forster Keys | |
7.00am | STANDARD RACE START | Elizabeth Reserve, Forster Keys | |
7.30am | Sprint Race Briefing | Elizabeth Reserve, Forster Keys | |
7.45am | SPRINT RACE START | Elizabeth Reserve, Forster Keys |
Item | Information |
---|---|
PRE-EVENT INFORMATION |
|
PRESENTATION & PRIZES |
|
RACE RESULTS |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry:
* with First and Second Release entries
^ where available