Forster – Tuncurry is located on the stunning North Coast of NSW and is rich in Triathlon history, being the famous birthplace of Australian Long Course Triathlon events.
Forster is set to excite and thrill athletes from across Australia. A haven for watersports, Forster is the centre of the Great Lakes area and home to a number of fantastic beaches. Get set for an experience of a lifetime as an expected field of over 1,000 triathletes race on this amazing course that also offers family and friends of athletes the perfect getaway.
Whether it is for a week or just the weekend, Forster – Tuncurry is a scenic playground with a mountain of holiday activities to enjoy. Part of a weekend of triathlon festivities including the Super Sprint, Sprint, TriKidz and the feature distance Standard Triathlon.
This year’s Standard Distance race is also an ITU World Qualifying Event.
Tri Forster will be on the top of the must do must-do the 2020 – 2021 season!
Race Name | Date | ||
---|---|---|---|
Super Sprint | October 16, 2021 | More information | Register |
TriKidz | October 16, 2021 | More information | Register |
Standard (WQE) | October 17, 2021 | More information | Register |
Sprint | October 17, 2021 | More information | Register |
* Schedule subject to change without notice.
Opens | Closes | Event | Location |
---|---|---|---|
7.30am | 8.45am | Super Sprint Registration & Transition | Elizabeth Reserve, Forster Keys |
7.30am | 12.00noon | Health & Lifestyle Expo | Elizabeth Reserve, Forster Keys |
8.45am | 9.45am | TriKidz Registration & Transition | Elizabeth Reserve, Forster Keys |
8.45am | Super Sprint Race Briefing | Elizabeth Reserve, Forster Keys | |
9.00am | SUPER SPRINT RACE START | Elizabeth Reserve, Forster Keys | |
9.45am | TriKidz Race Briefing | Elizabeth Reserve, Forster Keys | |
10.00am | TRIKIDZ 10-12YRS RACE START | Elizabeth Reserve, Forster Keys | |
10.10am | TRIKIDZ 7-9YRS RACE START | Elizabeth Reserve, Forster Keys |
Opens | Closes | Event | Location |
---|---|---|---|
5.30am | 6.45am | Standard Registration & Transition | Elizabeth Reserve, Forster Keys |
5.30am | 12.00noon | Health & Lifestyle Expo | Elizabeth Reserve, Forster Keys |
6.45am | 7.30am | Sprint Registration & Transition | Elizabeth Reserve, Forster Keys |
6.45am | Standard Race Briefing | Elizabeth Reserve, Forster Keys | |
7.00am | STANDARD RACE START | Elizabeth Reserve, Forster Keys | |
7.30am | Sprint Race Briefing | Elizabeth Reserve, Forster Keys | |
7.45am | SPRINT RACE START | Elizabeth Reserve, Forster Keys |
Peoplecare is a national, not for profit health fund that has been caring for members since 1953. Peoplecare is a high performing, multi-award winning company with a range of health cover options that have been independently rated amongst the best value in Australia. We’ve also developed a reputation for the highest levels of customer satisfaction.
![]() |
Welcome to the Barrington CoastIndulge your curiosity, seek the road less travelled and take delight in the wonders of our region. For more information, please visit our website: www.barringtoncoast.com.au |
The start and finish line for all events is at Elizabeth Parade, Forster Keys.
We recommend parking on Elizabeth Parade Reserve prior to road closures commencing at 7am. After this, parking is available on the Lakes Way and side streets. DO NOT PARK ON KING GEORGES PARADE – YOUR VEHICLE MAY BE TOWED.
Please ensure that you allow enough time to make your way to the race start. Remember that this is a residential area – please keep noise to a minimum.
Year | Name | Link |
---|---|---|
2019 | October 2019 - All Distances | View results |
2019 | March 2019 - All Distances | View results |
2017 | All Distances | View results |
2016 | All Distances | View results |
2015 | All Distances | View results |
2014 | All Distances | View results |
2013 | All Distances | View results |
2012 | All Distances | View results |
2011 | All Distances | View results |
2010 | All Distances | View results |
2009 | All Distances | View results |
General booking enquiries:-
|