The feature event for the Canberra Duathlon.
This year’s event is also an Australian Championships event.
Entry | Day Licence | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|---|
Closes | Closes 5pm 11 Jun | Closes 5pm 6 Aug | Closes 5pm 10 Sep | Closes 5pm 29 Sep | 3rd Oct | |
Individual 16+ | $17.50 | $140 | $160 | $175 | $200 | $225 |
Under 16 | $17.50 | $130 | $150 | $165 | $185 | $210 |
Teams | $17.50 | $185 | $200 | $220 | $230 | $240 |
Item | Information |
---|---|
PRE EVENT INFORMATION |
|
ON EVENT DAY |
|
PRESENTATION & PRIZES |
|
RACE RESULTS |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: