
Fees
| Early Bird and On-time entry fees include race entry, an event T-shirt and other schwag, FREE nutritional drink for the entire event supplied by HAMMER Nutrition (HEED = High Energy Electrolyte Drink). | |||||||||||
| EARLY BIRD ENTRY (Closes Midnight 25 April 10) |
ON TIME ENTRY FEE (Closes Midnight 6 June10) |
LATE ENTRY (Closes Midnight 25 June 10) NO EVENT T-SHIRT |
DESPERATE ENTRY (Sat 26 June 10 ONLY) NO EVENT T-SHIRT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | EVENT | TIME | DISTANCE | MTBA Member | Non MTBA Member | MTBA Member | Non MTBA Member | MTBA Member | Non MTBA Member | MTBA Member | Non MTBA Member |
| 27-June-10 | MTB 101 | 7:30:00 AM | 101 | 75.00 | 90.00 | 95.00 | 110.00 | 115.00 | 130.00 | 125.00 | 140.00 |
| MTB 50 | 8:00:00 AM | 50 | 55.00 | 70.00 | 65.00 | 80.00 | 80.00 | 95.00 | 90.00 | 105.00 | |
| MTB 25 | 8:30:00 AM | 25 | 35.00 | 50.00 | 45.00 | 60.00 | 55.00 | 70.00 | 60.00 | 75.00 | |
| 26-June-10 | Dash for Cash | $20 all categories | |||||||||
- Contact Information
- Event Director
- Mark (Emo) Emerton 0413 765 248 or
- Race Director As Above
- Admin Director
- Tony Lim 0411 052 746 or
- Event Director