Event Schedule Download as pdf
| 2010 Huskisson Triathlon & Multisport Festival Event Schedule | ||
|---|---|---|
| Timetable subject to change without notice | ||
| Day / Date | EVENT | VENUE |
| Friday, 19 February 2010 | ||
| 2:00 PM | Coopers Original Pale Ale Expo Opens | Husky Pub Car Park |
| 4:30 PM | Registration Opens - Ocean Swim | Registration Marquee - Husky Pub Car Park |
| 5:00 PM | Coopers Original Pale Ale Expo Closes | Husky Pub Car Park |
| 5:10 PM | Registration Closes - Ocean Swim | Registration Marquee - Husky Pub Car Park |
| 5:15 PM | Race Brief - Ocean Swim | Huskisson Beach - Huskisson |
| 5:30 PM | Race Start - Ocean Swim | Huskisson Beach - Huskisson |
| 6:15 PM | Presentation - Ocean Swim | Husky Pub |
| Day / Date | EVENT | VENUE |
| Saturday, 20 February 2010 | ||
| 5:00 AM | Registration Opens - Sprint Triathlon | Registration Marquee - Husky Pub Car Park |
| 5:15 AM | Transition Opens - Sprint Triathlon | Transition Area - White Sands Park - Huskisson |
| 6:30 AM | Registration Closes - Sprint Triathlon | Registration Marquee - Husky Pub Car Park |
| 6:45 AM | Race Briefing - Sprint Triathlon / Transition Closes | On The Beach/Start Line - Huskisson Beach - Huskisson |
| 7:00 AM | Race Start - Sprint Triathlon | Huskisson Beach - Huskisson |
| 7:00 AM | Registration Opens - Enticer | Registration Marquee - Husky Pub Car Park |
| 7:15 AM | Transition Opens - Enticer | Transition Area - Bowen St - Huskisson |
| 8:30 AM | Registration Closes - Enticer Triathlon | Registration Marquee - Husky Pub Car Park |
| 8:45 AM | Race Brief - Enticer Triathlon / Transition Closes | On The Beach/Start Line - Huskisson Beach - Huskisson |
| 9:00 AM | Race Start - Enticer Triathlon | Huskisson Beach - Huskisson | 9:00 AM | Coopers Original Pale Ale Expo Opens | Husky Pub Car Park |
| 9:00 AM | Registration Opens - MINIMAN Ages 12-16 | Registration Marquee - Husky Pub Car Park |
| 9:15 AM | Transition Opens - MINIMAN Ages 12-16 | Transition Area - White Sands Park - Huskisson |
| 9:45 AM | Registration Closes - MINIMAN Ages 12-16 | Registration Marquee - Husky Pub Car Park |
| 10:00 AM | Registration Opens - MINIMAN Ages 7-11 | Registration Marquee - Husky Pub Car Park |
| 10:15 AM | Race Brief - MINIMAN Triathlon 12-16 / Transition Closes | On The Beach/Start Line - Huskisson Beach - Huskisson |
| 10:15 AM | Transition Opens - MINIMAN Ages 7-11 | Transition Area - White Sands Park - Huskisson |
| 10:30 AM | Race Start - MINIMAN Triathlon Ages 12-16 | Huskisson Beach - Huskisson |
| 11:00 AM | Registration Closes - MINIMAN Ages 7-11 | Registration Marquee - Husky Pub Car Park |
| 11:15 AM | Race Brief - MINIMAN 7-11 / Transition Closes | On The Beach/Start Line - Huskisson Beach - Huskisson |
| 11:30 AM | Race Start - MINIMAN Triathlon Ages 7-11 | Huskisson Beach - Huskisson |
| 11:30 PM | Registration Opens - NSW Pro Tour | Registration Marquee - Husky Pub Car Park |
| 11:40 PM | Transition Opens - NSW Pro Tour | Transition Area -Hawke St - Huskisson |
| 12:15 PM | Registration Closes - NSW Pro Tour | Registration Marquee - Husky Pub Car Park |
| 12:30 PM | Presentation - Sprint & Enticer Triathlons | Husky Pub - Huskisson |
| 12:30 PM | Race Brief - NSW Pro Tour / Transition Closes | On The Beach/Start Line - Huskisson Beach - Huskisson |
| 12:45 PM | Race 1 Start - NSW Pro Tour | Huskisson Beach - Huskisson |
| 1:30 PM | Race 2 Start - NSW Pro Tour | Huskisson Beach - Huskisson |
| 1:30 PM | Registration Opens - Charity Fun Run | Registration Marquee - Husky Pub Car Park |
| 2:00 PM | Registration Opens - Australian Long Course Triathlon Championships | Registration Marquee - Husky Pub Car Park |
| 2:15 PM | Transition Opens / Bike Check In - Australian Long Course Triathlon Championships | Transition Area - White Sands Park - Huskisson |
| 2:15 PM | Race 3 Start - NSW Pro Tour | Huskisson Beach - Huskisson |
| 3:00 PM | Registration Closes - Charity Fun Run | Registration Marquee - Husky Pub Car Park |
| 3:15 PM | Race Briefing - 2 km Charity Fun Run | White Sands Park - Huskisson |
| 3:30 PM | Race Start - 2 km Charity Fun Run | White Sands Park - Huskisson |
| 3:30 PM | Race Briefing - 10 km Charity Fun Run | White Sands Park - Huskisson |
| 3:45 PM | Race Start - 10 km Charity Fun Run | White Sands Park - Huskisson |
| 3:45 PM | Race Briefing - 5 km Charity Fun Run | White Sands Park - Huskisson |
| 4:00 PM | Race Start - 5 km Charity Fun Run | White Sands Park - Huskisson |
| 4:00 PM | Registration Opens - Elite Criterium | Registration Marquee - Husky Pub Car Park |
| 4:45 PM | Registration Closes - Elite Criterium | Registration Marquee - Husky Pub Car Park |
| 4:45 PM | Race Briefing - Elite Criterium | White Sands Park - Huskisson |
| 5:00 PM | Race Start - Elite Criterium | White Sands Park - Huskisson |
| 5:00 PM | Coopers Original Pale Ale Expo Closes | Husky Pub Car Park |
| 5:00 PM | Registration Closes - Australian Long Course Triathlon Championships | Registration Marquee - Husky Pub Car Park |
| 5:30 PM | Transition Closes - Australian Long Course Triathlon Championships | White Sands Park - Huskisson |
| 5:30 PM approx (On Completion of Fun Run) | Presentation - Pro Tour / Fun Run | Husky Pub |
| 7:00 PM | Presentation - Criterium | Husky Pub |
| Day / Date | EVENT | VENUE |
| Sunday, 22 February 2010 | ||
| 5:00 AM | Pre Event Check In - Australian Long Course Triathlon Championships | Registration Marquee - Husky Pub Car Park |
| 6:30 AM | Compulsory Race Briefing / Transition Closes - Australian Long Course Triathlon Championships | Transition Area - White Sands Park - Huskisson |
| 7:00 AM | Race Start - Australian Long Course Triathlon Championships | Huskisson Beach - Huskisson |
| 8:00 AM | Coopers Original Pale Ale Expo Opens | Husky Pub Car Park |
| 2:00 PM | Presentation - Australian Long Course Triathlon Championships | Husky Pub |
| 2:00 PM | Coopers Original Pale Ale Expo Closes / Start Training for 2011 | Husky Pub Car Park |
- Contact Information
- Event Director
- Mark (Emo) Emerton 0413 765 248 or
- Race Director As Above
- Admin Director
- Tony Lim 0411 052 746 or
- Event Director
Government Partners

Industry Partners













