Event Schedule
| 2009 Forster Triathlon & Multisport Festival Event Schedule | ||
| Timetable subject to change without notice | ||
| Day / Date | EVENT | VENUE |
|---|---|---|
| Friday, 13 November 2009 | ||
| 12:00 PM | Coopers Original Pale Ale Expo Opens | Beach St - Forster |
| 4:30 PM | Registration Opens - 1000m Ocean Swim | Registration Marquee - Beach St - Forster |
| 5:15 PM | Registration Closes - 1000m Ocean Swim | Registration Marquee - Beach St - Forster |
| 5:25 PM | Race Brief - 1000m Ocean Swim | Main Beach - Forster |
| 5:30 PM | Race Start - 1000m Ocean Swim | Main Beach - Forster |
| 5:30 PM | Coopers Original Pale Ale Expo Closes | Beach St - Forster |
| 6:15 PM | Presentation - Ocean Swim | Presentation Stage - North St - Forster |
| 7:30 PM | VIPs, Sponsors and Guests Dinner | Secret Get-Away |
| Day / Date | EVENT | VENUE |
| Saturday, 14 November 2009 | ||
| 5:30 AM | Registration Opens - Sprint Triathlon | Registration Marquee - Beach St - Forster |
| 5:40 AM | Transition Opens - Sprint Triathlon | Transition Area - Beach St Carpark - Forster |
| 6:30 AM | Registration Closes - Sprint Triathlon | Registration Marquee - Beach St - Forster |
| 6:45 AM | Race Briefing - Sprint Triathlon / Transition Closes | Transition Area - Beach St Carpark - Forster |
| 7:00 AM | Race Start - Sprint Triathlon | Main Beach - Forster |
| 7:00 AM | Coopers Original Pale Ale Expo Opens | Beach St - Forster |
| 7:30 AM | Registration Opens - MINIMAN Ages 7-11 | Registration Marquee - Beach St - Forster |
| 7:40 AM | Transition Opens - MINIMAN Ages 7-11 | Transition Area - North St - Forster |
| 8:30 AM | Registration Closes - MINIMAN Ages 7-11 | Registration Marquee - Beach St - Forster |
| 8:40 AM | Registration Opens - MINIMAN Ages 12-16 | Registration Marquee - Beach St - Forster |
| 8:45 AM | Race Brief - MINIMAN 7-11 / Transition Closes | Transition Area - North St - Forster |
| 8:50 AM | Transition Opens - MINIMAN Ages 12-16 | Transition Area - North St - Forster |
| 9:00 AM | Race Start - MINIMAN Triathlon Ages 7-11 | Main Beach - Forster |
| 9:15 AM | Registration Closes - MINIMAN Ages 12-16 | Registration Marquee - Beach St - Forster |
| 9:20 AM | Registration Opens - Enticer | Registration Marquee - Beach St - Forster |
| 9:30 AM | Transition Opens - Enticer | Transition Area - Beach St Carpark - Forster |
| 9:30 AM | Race Brief - MINIMAN Triathlon 12-16 / Transition Closes | Transition Area - North St - Forster |
| 9:45 AM | Race Start - MINIMAN Triathlon Ages 12-16 | Main Beach - Forster |
| 10:00 AM | Registration Closes - Enticer Triathlon | Registration Marquee - Beach St - Forster |
| 10:15 AM | Race Brief - Enticer Triathlon / Transition Closes | Transition Area - Beach St Carpark - Forster |
| 10:30 AM | Race Start - Enticer Triathlon | Main Beach - Forster |
| 12:00 PM | Presentation - Sprint & Enticer Triathlons | Presentation Stage - North St - Forster |
| 12:30 PM | Registration Opens - NSW Pro Tour | Registration Marquee - Beach St - Forster |
| 12:40 PM | Transition Opens - NSW Pro Tour | Transition Area - North St - Forster |
| 1:00 PM | Registration Closes - NSW Pro Tour | Registration Marquee - Beach St - Forster |
| 1:15 PM | Race Brief - NSW Pro Tour / Transition Closes | Transition Area - North St - Forster |
| 1:30 PM | Race Start - NSW Pro Tour | Main Beach - Forster |
| 2:00 AM | Registration Opens - Criterium | Registration Marquee - Beach St - Forster |
| 2:30 AM | Registration Closes - Criterium | Registration Marquee - Beach St - Forster |
| 3:00 PM | Registration Opens - Charity Fun Run | Registration Marquee - Beach St - Forster |
| 3:00 PM | Race Start - Criterium (Div 2) | Head St - Forster |
| 4:00 PM | Race Start - Criterium (Div 1) | Head St - Forster |
| 4:00 PM | Compulsory Registration Opens - Challenge Triathlon (NSW Long Course Championships) | Registration Area - Club Forster Strand St, Forster |
| 4:15 PM | Registration Closes - Charity Fun Run | Registration Marquee - Beach St - Forster |
| 4:30 PM | Race Start - 5 km Charity Fun Run | Beach St / Oyster Pde - Forster |
| 5:00 PM | Coopers Original Pale Ale Expo Closes | Beach St - Forster |
| 5:30 PM approx (On Completion of Fun Run) | Presentation - Pro Tour / Criterium / Fun Run | Presentation Stage - North St - Forster |
| 6:00 PM | Registration Closes - Challenge Triathlon (NSW Long Course Championships) | Registration Area - Club Forster Strand St, Forster |
| Day / Date | EVENT | VENUE |
| Sunday, 15 November 2009 | ||
| 5:00 AM | Pre Event Check In - Challenge Triathlon (NSW Long Course Championships) | Registration Marquee - Beach St - Forster |
| 5:00 AM | Transition Opens / Bike Check In - Challenge Triathlon (NSW Long Course Championships) | Transition Area - Beach St Carpark - Forster |
| 6:00 AM | Coopers Original Pale Ale Expo Opens | Beach St - Forster |
| 6:30 AM | Compulsory Race Briefing - Challenge Triathlon (NSW Long Course Championships) / Transition Closes |
Transition Area - Beach St Carpark - Forster |
| 7:00 AM | Race Start - Challenge Triathlon (NSW Long Course Championships) | Main Beach - Forster |
| 2:00 PM | Presentation - Challenge Triathlon (NSW Long Course Championships) | Presentation Stage - North St - Forster |
| 2:00 PM | Coopers Original Pale Ale Expo Closes / Start Training for 2010 | Beach St - Forster |
- Contact Information
- Event Director
- Mark (Emo) Emerton 0413 765 248 or
- Race Director As Above
- Admin Director
- Tony Lim 0411 052 746 or
- Event Director
Government Partners














